|
84733 packages online
|
|
|
|
|
|
No screenshot available
|
|
Archive 3/3
¯¯¯¯¯¯¯¯¯¯¯
Original Packed Ratio Date Time Name
-------- ------- ----- --------- -------- -------------
3870 3277 15.3% 19-Aug-97 10:05:20 ABD/sons/3
9226 5586 39.4% 27-Aug-98 18:04:24 ABD/sons/Ammo
18578 14427 22.3% 01-Aug-97 09:58:22 ABD/sons/bonus
24832 14502 41.5% 23-Jul-97 19:00:00 ABD/sons/Boom
3714 3382 8.9% 19-Aug-97 20:00:04 ABD/sons/bumper
48588 40095 17.4% 01-Aug-97 10:46:58 ABD/sons/Cheers
46251 35778 22.6% 26-Aug-98 09:01:56 ABD/sons/chime
50136 18349 63.4% 06-May-98 09:12:18 ABD/sons/CountDown
1916 626 67.3% 24-Dec-97 16:46:24 ABD/sons/crash
24424 11328 53.6% 27-Aug-98 17:56:42 ABD/sons/day
7951 6476 18.5% 27-Aug-98 18:03:54 ABD/sons/defensive
1656 1455 12.1% 27-Aug-98 17:49:38 ABD/sons/deflect
1220 1066 12.6% 12-Nov-92 19:44:16 ABD/sons/Destroy
2017 989 50.9% 10-Jul-96 20:13:48 ABD/sons/Edges
2790 2109 24.4% 01-Aug-97 10:00:38 ABD/sons/Endbonus
21486 4723 78.0% 25-Jul-97 11:13:00 ABD/sons/Endround
10858 5700 47.5% 12-Apr-93 22:27:14 ABD/sons/fastball
14560 10217 29.8% 27-Aug-98 18:02:56 ABD/sons/Freezing
9764 5902 39.5% 23-Jul-97 18:55:02 ABD/sons/Fun
16666 11102 33.3% 03-Aug-97 19:30:00 ABD/sons/Goal
58672 48147 17.9% 25-Aug-98 15:19:36 ABD/sons/Goalx2
8922 6208 30.4% 29-Aug-98 15:14:54 ABD/sons/gong
51294 26491 48.3% 23-Jul-97 18:55:52 ABD/sons/Heavy
5176 2573 50.2% 25-Jan-95 18:55:12 ABD/sons/HiHi
1053 554 47.3% 03-Sep-98 16:50:52 ABD/sons.info
11153 7775 30.2% 23-Jul-97 17:50:12 ABD/sons/HuHuHu
5410 4917 9.1% 19-Aug-97 10:04:26 ABD/sons/Hurry
2300 1869 18.7% 23-Jul-97 18:59:30 ABD/sons/Invisible
110335 75429 31.6% 19-Aug-98 11:25:46 ABD/sons/io
8280 7021 15.2% 08-Oct-97 20:54:44 ABD/sons/jackpot
5484 4323 21.1% 21-Aug-97 09:34:32 ABD/sons/laser
5180 3585 30.7% 25-Jul-97 10:41:54 ABD/sons/LaserBeam
26732 18641 30.2% 23-Jul-97 18:52:08 ABD/sons/Letter
-------- ------- ----- --------- --------
620494 404622 34.7% 03-Sep-98 16:52:16 33 files
|
Contents of game/2play/ABDTNB_3.lha
PERMSSN UID GID PACKED SIZE RATIO METHOD CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic] 1456 2056 70.8% -lh5- 4399 Nov 12 1992 ABD/sons/Menu1
[generic] 57956 81713 70.9% -lh5- 4d5a Jun 21 1998 ABD/sons/million
[generic] 17563 29770 59.0% -lh5- a2c9 Aug 1 1997 ABD/sons/Money
[generic] 29340 34883 84.1% -lh5- a0a8 Aug 10 1998 ABD/sons/NA
[generic] 7452 9968 74.8% -lh5- 3d62 Aug 25 1998 ABD/sons/Nasty
[generic] 10404 11846 87.8% -lh5- 302a Oct 4 1997 ABD/sons/NewBall
[generic] 9941 15780 63.0% -lh5- 6e21 Aug 10 1998 ABD/sons/night
[generic] 45553 97858 46.6% -lh5- 9f4d Aug 1 1997 ABD/sons/Nuke
[generic] 13638 16229 84.0% -lh5- ac8d Jul 23 1997 ABD/sons/OneWayMode
[generic] 10879 15452 70.4% -lh5- 6616 Aug 3 1997 ABD/sons/OwnGoal
[generic] 2814 4030 69.8% -lh5- 9d4e Jul 23 1997 ABD/sons/Padlock
[generic] 9059 11576 78.3% -lh5- 2de2 Jan 1 1980 ABD/sons/player1
[generic] 9710 12148 79.9% -lh5- 04c0 Jan 1 1980 ABD/sons/player2
[generic] 1190 1592 74.7% -lh5- 2292 Jun 22 1994 ABD/sons/RBDbat
[generic] 2389 2833 84.3% -lh5- 3f12 Jul 23 1997 ABD/sons/RBDCenter
[generic] 39069 45592 85.7% -lh5- 2004 Aug 27 1998 ABD/sons/sales
[generic] 12575 17904 70.2% -lh5- 2c67 Aug 26 1998 ABD/sons/sb
[generic] 7871 17514 44.9% -lh5- 63d6 Apr 12 1993 ABD/sons/shop
[generic] 5299 6168 85.9% -lh5- 5288 Oct 18 1991 ABD/sons/skid
[generic] 3506 7154 49.0% -lh5- d820 Mar 7 1993 ABD/sons/slower
[generic] 53248 62032 85.8% -lh5- 2686 Aug 27 1998 ABD/sons/stats
[generic] 77112 111018 69.5% -lh5- 6a16 Jun 5 1998 ABD/sons/super
[generic] 2381 4104 58.0% -lh5- 3546 Jan 1 1980 ABD/sons/Switch
[generic] 4367 8602 50.8% -lh5- 6a57 Jul 23 1997 ABD/sons/terrific
[generic] 554 1053 52.6% -lh5- 39e7 Sep 3 1998 ABD/sons.info
[generic] 12392 18760 66.1% -lh5- b656 Jul 10 1996 ABD/sons/Thunder
[generic] 4769 6436 74.1% -lh5- 0fe9 Apr 12 1993 ABD/sons/Time
[generic] 7739 12474 62.0% -lh5- 3e96 Aug 3 1997 ABD/sons/TimeOut
[generic] 2757 7448 37.0% -lh5- ad75 Aug 26 1998 ABD/sons/Unbreakable
[generic] 15393 30180 51.0% -lh5- 2f28 Jun 21 1998 ABD/sons/work
[generic] 5137 7156 71.8% -lh5- b113 May 21 1996 ABD/sons/yes
[generic] 7871 12258 64.2% -lh5- d586 Jul 23 1997 ABD/sons/YOUWON
---------- ----------- ------- ------- ------ ---------- ------------ -------------
Total 32 files 491384 723587 67.9% Sep 5 1998
|
|
|
|
Page generated in 0.02 seconds |
Aminet © 1992-2024 Urban
Müller and the Aminet team.
Aminet contact address: <aminetaminet net> |