AminetAminet
Search:
84782 packages online
About
Recent
Browse
Search
Upload
Setup
Services

game/hint/dsumechs.lzh

Mirror:Random
Showing: m68k-amigaos icongeneric icon
No screenshot available
Short:Battle mech designs
Uploader:
Type:game/hint
Architecture:m68k-amigaos
Date:1992-10-09
Download:game/hint/dsumechs.lzh - View contents
Readme:game/hint/dsumechs.readme
Downloads:616

This file contains the battle mech designs we came up with.

DSU is Dakota State University in Madison South Dakota!

These mechs presented to you by:

The Byte Warrior
Allister Fiend
Wowbagger The Infinately Prolonged
Dr. Rudolph Snuce, Esq.

Contact at: heflingb@columbia.dsu.edu


Contents of game/hint/dsumechs.lzh
 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                  251     904  27.8% -lh1- 5a6b Mar  7  1987 Acacia.75
[generic]                  272     904  30.1% -lh1- 3491 Mar  7  1987 Achilles.100
[generic]                  225     904  24.9% -lh1- 4576 Nov 28  1990 Aee Bagger.100
[generic]                  294     904  32.5% -lh1- c7ac Mar  7  1987 Amax.100
[generic]                  282     904  31.2% -lh1- dce3 Jun 30  1991 Amiga I.55
[generic]                  262     904  29.0% -lh1- 4d9e Jun 30  1991 Amiga II.55
[generic]                  249     904  27.5% -lh1- 4973 Mar  7  1987 Amiga III.55
[generic]                  269     904  29.8% -lh1- 37be Jun 30  1991 Anchor.70
[generic]                  229     904  25.3% -lh1- 0ff5 Jun 30  1991 Apocolapse.100
[generic]                  238     904  26.3% -lh1- 060c Jun 30  1991 Archer.70
[generic]                  257     904  28.4% -lh1- 2034 Jun 30  1991 Argent.45
[generic]                  234     904  25.9% -lh1- a6bc Jun 30  1991 Arti.75
[generic]                  260     904  28.8% -lh1- ca16 Jun 30  1991 Artil.80
[generic]                  234     904  25.9% -lh1- 3481 Jun 30  1991 Assassin.40
[generic]                  284     904  31.4% -lh1- 229c Jun 30  1991 Atlas.100
[generic]                  285     904  31.5% -lh1- 13f1 Mar  7  1987 AtlasII.100
[generic]                  229     904  25.3% -lh1- 1498 Mar  7  1987 Autodraw.100
[generic]                  264     904  29.2% -lh1- 9d16 Mar  7  1987 Avenger.55
[generic]                  257     904  28.4% -lh1- b003 Apr 25  1991 Awesome-8R.80
[generic]                  215     904  23.8% -lh1- 5089 Jun 30  1991 Awesome.80
[generic]                  264     904  29.2% -lh1- 2123 Jun 30  1991 B1 Backfire.85
[generic]                  300     904  33.2% -lh1- 13db Jun 30  1991 BackBow.95
[generic]                  226     904  25.0% -lh1- 8d19 Mar  7  1987 Ballistic II.100
[generic]                  208     904  23.0% -lh1- a10d Mar  7  1987 Ballistic.100
[generic]                  267     904  29.5% -lh1- 75fa Jun 30  1991 Bang Bang.80
[generic]                  285     904  31.5% -lh1- 0b33 Apr 25  1991 Banshee.95
[generic]                  243     904  26.9% -lh1- 724c Jun 30  1991 Banzai.100
[generic]                  238     904  26.3% -lh1- 3bf4 Mar  7  1987 Bastard II!.100
[generic]                  245     904  27.1% -lh1- 3136 Mar  7  1987 Bastard!.100
[generic]                  259     904  28.7% -lh1- df02 Mar  7  1987 Battleax.70
[generic]                  247     904  27.3% -lh1- cd69 Mar  7  1987 BattleLord.100
[generic]                  273     904  30.2% -lh1- 1b49 Jun 30  1991 Battlemaster.85
[generic]                  260     904  28.8% -lh1- a420 Jun 30  1991 Beehive.100
[generic]                  223     904  24.7% -lh1- 7b90 Jun 30  1991 Beetle.20
[generic]                  250     904  27.7% -lh1- 35c7 Apr 25  1991 Beyonder.100
[generic]                  240     904  26.5% -lh1- 0c35 Jun 30  1991 Black Blade.95
[generic]                  233     904  25.8% -lh1- 71fd Mar  7  1987 Blackjack.45
[generic]                  263     904  29.1% -lh1- 7476 Mar  7  1987 BlackKnight.70
[generic]                  223     904  24.7% -lh1- 281f Mar  7  1987 BladeRunner.100
[generic]                  185     904  20.5% -lh1- e67a Jun 30  1991 Bobcat.20
[generic]                  236     904  26.1% -lh1- 1994 Mar  7  1987 Bowalith.100
[generic]                  235     904  26.0% -lh1- 4939 Mar  7  1987 Broad Blade.90
[generic]                  264     904  29.2% -lh1- f3ae Mar  7  1987 Bruiser.80
[generic]                  252     904  27.9% -lh1- c8f4 Jun 30  1991 Bua Beast.100
[generic]                  259     904  28.7% -lh1- 9c6f Jun 30  1991 Bua Beast.95
[generic]                  244     904  27.0% -lh1- bbff Mar  7  1987 Bua Bitch.100
[generic]                  263     904  29.1% -lh1- 11d2 Jun 30  1991 Bua Twoa.100
[generic]                  289     904  32.0% -lh1- 12a2 Jun 30  1991 Bua-Bua.100
[generic]                  260     904  28.8% -lh1- d99c Mar  7  1987 Buabow.100
[generic]                  259     904  28.7% -lh1- 0cf8 Mar  7  1987 Bualith.100
[generic]                  214     904  23.7% -lh1- a4b1 Jun 30  1991 BullDog.75
[generic]                  244     904  27.0% -lh1- 4755 Jun 30  1991 Cataphract.70
[generic]                  242     904  26.8% -lh1- 1ba6 Jun 30  1991 Catapult.65
[generic]                  258     904  28.5% -lh1- 3900 Nov 29  1990 Cee Bagger.100
[generic]                  252     904  27.9% -lh1- ab0d Jun 30  1991 Centurion.50
[generic]                  215     904  23.8% -lh1- a7d7 Apr 25  1991 Challenger.80
[generic]                  268     904  29.6% -lh1- d8f6 Mar  7  1987 Chameleon.50
[generic]                  232     904  25.7% -lh1- 59c3 Mar  7  1987 Charge.100
[generic]                  283     904  31.3% -lh1- a729 Jun 30  1991 Chrome Molly.100
[generic]                  265     904  29.3% -lh1- f02e Jun 30  1991 Chuckels II.100
[generic]                  308     904  34.1% -lh1- 2249 Jun 30  1991 Chuckels.100
[generic]                  219     904  24.2% -lh1- bbf6 Jun 30  1991 Clint.40
[generic]                  172     904  19.0% -lh1- 6163 Jun 30  1991 Cockroach.30
[generic]                  162     904  17.9% -lh1- 7e1b Jun 30  1991 Comet.35
[generic]                  186     904  20.6% -lh1- f6fb Mar  7  1987 Comet.40
[generic]                  235     904  26.0% -lh1- 0204 Jun 30  1991 Commando.25
[generic]                  292     904  32.3% -lh1- 4a1f Nov 28  1990 Compound Bow.100
[generic]                  273     904  30.2% -lh1- 783b Jun 30  1991 Cool-Bua.100
[generic]                  221     904  24.4% -lh1- 5a0e Jun 30  1991 Corsair.70
[generic]                  248     904  27.4% -lh1- 5aa4 Mar  7  1987 Cougar.55
[generic]                  294     904  32.5% -lh1- 93e8 Mar  7  1987 Crazy Ivan.100
[generic]                  228     904  25.2% -lh1- 95ab Jun 30  1991 Crossbow.100
[generic]                  279     904  30.9% -lh1- 03d7 Jun 30  1991 Crusader.65
[generic]                  199     904  22.0% -lh1- 3440 Jun 30  1991 Crusher.100
[generic]                  280     904  31.0% -lh1- 2c22 Mar  7  1987 Cthulu.100
[generic]                  237     904  26.2% -lh1- 6388 Jun 30  1991 Cucaracha.100
[generic]                  240     904  26.5% -lh1- 99b7 Jun 30  1991 Cyberpunk.100
[generic]                  264     904  29.2% -lh1- 0326 Jun 30  1991 Cyclops.90
[generic]                  247     904  27.3% -lh1- c301 Jun 30  1991 DaggerMech.100
[generic]                  263     904  29.1% -lh1- d7e3 Jun 30  1991 Dallas Dog.100
[generic]                  231     904  25.6% -lh1- 3187 Mar  7  1987 Deadlock.100
[generic]                  196     904  21.7% -lh1- 6395 Jun 30  1991 Death Wish .100
[generic]                  273     904  30.2% -lh1- 5ba3 Jun 30  1991 Death.100
[generic]                  263     904  29.1% -lh1- 29d1 Jun 30  1991 Delorean.100
[generic]                  274     904  30.3% -lh1- 92c8 Mar  7  1987 Demon.85
[generic]                  243     904  26.9% -lh1- f3bd Jun 30  1991 Dervish.55
[generic]                  239     904  26.4% -lh1- 4c0c Jun 30  1991 Detriment.50
[generic]                  265     904  29.3% -lh1- d298 Mar  7  1987 Devastator 2.100
[generic]                  274     904  30.3% -lh1- 81f5 Nov 29  1990 Devastator 3.100
[generic]                  287     904  31.7% -lh1- 8889 Apr 25  1991 Devastator.85
[generic]                  282     904  31.2% -lh1- b731 Mar  7  1987 Devil Dragon.70
[generic]                  320     904  35.4% -lh1- 3ea9 Mar  7  1987 Diablo.100
[generic]                  250     904  27.7% -lh1- 6b6a Jun 30  1991 Dragon.60
[generic]                  294     904  32.5% -lh1- 6497 Mar  7  1987 Drone.80
[generic]                  258     904  28.5% -lh1- 158c Mar  7  1987 Dualist.100
[generic]                  227     904  25.1% -lh1- 87df Mar  7  1987 Dune Stalker.100
[generic]                  230     904  25.4% -lh1- 65a4 Jun 30  1991 Dwarf.30
[generic]                  288     904  31.9% -lh1- 4a48 Jun 30  1991 Eclipse II.100
[generic]                  267     904  29.5% -lh1- b9fc Nov 28  1990 Eclipse III.100
[generic]                  268     904  29.6% -lh1- 8a27 Mar  7  1987 Eclipse.100
[generic]                  266     904  29.4% -lh1- bf71 Jun 30  1991 Ecto I.100
[generic]                  240     904  26.5% -lh1- 4aec Mar  7  1987 Enforcer-4R.50
[generic]                  247     904  27.3% -lh1- 1a33 Mar  7  1987 Enforcer.50
[generic]                  293     904  32.4% -lh1- c752 Jun 30  1991 Executer II.100
[generic]                  296     904  32.7% -lh1- 1d45 Jun 30  1991 Executer III.100
[generic]                  308     904  34.1% -lh1- e983 Jun 30  1991 Executer IV.100
[generic]                  277     904  30.6% -lh1- bb2c Jun 30  1991 Executer V.100
[generic]                  262     904  29.0% -lh1- 51ec Jun 30  1991 Executer VI.100
[generic]                  272     904  30.1% -lh1- c26c Mar  7  1987 Executer VIA.100
[generic]                  281     904  31.1% -lh1- bf12 Nov 28  1990 Executer VIB.100
[generic]                  272     904  30.1% -lh1- 6d3f Nov 28  1990 Executer VIC.100
[generic]                  288     904  31.9% -lh1- 05d2 Nov 28  1990 Executer VII.100
[generic]                  291     904  32.2% -lh1- cce0 Jun 30  1991 Executer.100
[generic]                  235     904  26.0% -lh1- 0808 Jun 30  1991 Exterminator.100
[generic]                  235     904  26.0% -lh1- 3354 Jun 30  1991 Falcon.30
[generic]                  230     904  25.4% -lh1- 92e2 Mar  7  1987 Fang.40
[generic]                  245     904  27.1% -lh1- 942f Apr 25  1991 Feiro.100
[generic]                  233     904  25.8% -lh1- 039a Mar  7  1987 Firecracker.100
[generic]                  250     904  27.7% -lh1- 1713 Jun 30  1991 Firestarter.35
[generic]                  217     904  24.0% -lh1- 5050 Mar  7  1987 Flail.50
[generic]                  271     904  30.0% -lh1- ff64 Mar  7  1987 Flambow.100
[generic]                  189     904  20.9% -lh1- a0c1 Jun 30  1991 Flamethrower.100
[generic]                  288     904  31.9% -lh1- 342d Jun 30  1991 GateKeeper.95
[generic]                  205     904  22.7% -lh1- 498b Nov 28  1990 Gatlin II.100
[generic]                  213     904  23.6% -lh1- cfff Apr 25  1991 Gatlin.80
[generic]                  226     904  25.0% -lh1- e181 Jun 30  1991 Gatling.25
[generic]                  228     904  25.2% -lh1- 269b Mar  7  1987 Gladiator I.55
[generic]                  201     904  22.2% -lh1- b6e8 Jun 30  1991 Gladiator.100
[generic]                  281     904  31.1% -lh1- bbb4 Mar  7  1987 Gladius.75
[generic]                  272     904  30.1% -lh1- 3a14 Nov 29  1990 Glua-Bua.100
[generic]                  256     904  28.3% -lh1- e27d Jun 30  1991 Godsend.75
[generic]                  252     904  27.9% -lh1- b7c1 Jun 30  1991 Goliath.80
[generic]                  251     904  27.8% -lh1- 070b Jun 30  1991 Grasshopper.70
[generic]                  249     904  27.5% -lh1- 4a08 Mar  7  1987 Great Ivan.100
[generic]                  186     904  20.6% -lh1- fd64 Jun 30  1991 Gremlin.20
[generic]                  226     904  25.0% -lh1- d43c Jun 30  1991 Griffin.55
[generic]                  276     904  30.5% -lh1- 5ef0 Mar  7  1987 Grizzly.60
[generic]                  222     904  24.6% -lh1- 4224 Jun 30  1991 Hatchetman.45
[generic]                  264     904  29.2% -lh1- 7b01 Jun 30  1991 Heathen.100
[generic]                  235     904  26.0% -lh1- fdfc Jun 30  1991 Hermes II.40
[generic]                  234     904  25.9% -lh1- 69b4 Jun 30  1991 Hornet.35
[generic]                  238     904  26.3% -lh1- 6945 Mar  7  1987 Hot House.100
[generic]                  291     904  32.2% -lh1- 5359 Jun 30  1991 Hua Bua.100
[generic]                  230     904  25.4% -lh1- 6f49 Jun 30  1991 Hunchback.50
[generic]                  258     904  28.5% -lh1- 76fa Mar  7  1987 Hunter.60
[generic]                  281     904  31.1% -lh1- c77b Mar  7  1987 Hunting Bow.100
[generic]                  248     904  27.4% -lh1- a060 Jun 30  1991 Hurricane.100
[generic]                  262     904  29.0% -lh1- bc39 Apr 25  1991 Interceptor.100
[generic]                  289     904  32.0% -lh1- 6872 Jun 30  1991 Iron Maiden.100
[generic]                  256     904  28.3% -lh1- e004 Jun 30  1991 Isolator.100
[generic]                  250     904  27.7% -lh1- 5b27 Jun 30  1991 JagerMech.65
[generic]                  201     904  22.2% -lh1- c8c2 Jun 30  1991 Javelin.30
[generic]                  223     904  24.7% -lh1- 18e4 Jun 30  1991 Jenner.35
[generic]                  172     904  19.0% -lh1- f146 Jun 30  1991 Ka Plunk.100
[generic]                  293     904  32.4% -lh1- 42bc Jun 30  1991 KjerMech.95
[generic]                  295     904  32.6% -lh1- 0084 Mar  7  1987 Kjermiser.90
[generic]                  266     904  29.4% -lh1- aa31 Jun 30  1991 Lance.95
[generic]                  223     904  24.7% -lh1- 5d09 Jun 30  1991 Lavyathon.100
[generic]                  245     904  27.1% -lh1- 686c Mar  7  1987 Leopard II.45
[generic]                  240     904  26.5% -lh1- c5d9 Mar  7  1987 Leopard.45
[generic]                  229     904  25.3% -lh1- e49b Jun 30  1991 Leviathan.70
[generic]                  203     904  22.5% -lh1- 680c Jun 30  1991 Locust II.20
[generic]                  195     904  21.6% -lh1- a964 Jun 30  1991 Locust III.20
[generic]                  209     904  23.1% -lh1- 12ed Jun 30  1991 Locust IV.20
[generic]                  224     904  24.8% -lh1- d8ac Jun 30  1991 Locust V.20
[generic]                  192     904  21.2% -lh1- cf10 Jun 30  1991 Locust VI.20
[generic]                  182     904  20.1% -lh1- dccf Jun 30  1991 Locust VII.20
[generic]                  208     904  23.0% -lh1- 22e8 Jun 30  1991 Locust.20
[generic]                  284     904  31.4% -lh1- 2154 Mar  7  1987 Long Blade.90
[generic]                  211     904  23.3% -lh1- eac5 Jun 30  1991 Longbow.100
[generic]                  232     904  25.7% -lh1- 71e5 Jun 30  1991 Magnum.55
[generic]                  278     904  30.8% -lh1- afba Jun 30  1991 Magnum_20.80
[generic]                  288     904  31.9% -lh1- 3a12 Mar  7  1987 Malfedra.100
[generic]                  238     904  26.3% -lh1- 8064 Mar  7  1987 Manx.40
[generic]                  227     904  25.1% -lh1- 772d Jun 30  1991 Marauder II.75
[generic]                  239     904  26.4% -lh1- 5349 Jun 30  1991 Marauder.75
[generic]                  255     904  28.2% -lh1- 9a94 Apr 25  1991 Markov I.100
[generic]                  243     904  26.9% -lh1- ab6f Jun 30  1991 Matador.100
[generic]                  254     904  28.1% -lh1- 694f Mar  7  1987 Matilda.100
[generic]                  190     904  21.0% -lh1- ab05 Jun 30  1991 Matrix.100
[generic]                  231     904  25.6% -lh1- aa40 Nov 28  1990 Maulcan.100
[generic]                  288     904  31.9% -lh1- 1e30 Mar  7  1987 Maverick.70
[generic]                  236     904  26.1% -lh1- 34d6 Jun 30  1991 Mega Meck.100
[generic]                  205     904  22.7% -lh1- 1530 Mar  7  1987 Megalith.100
[generic]                  305     904  33.7% -lh1- 2498 Jun 30  1991 Meteor.100
[generic]                  218     904  24.1% -lh1- 36c2 Jun 30  1991 Midget.25
[generic]                  229     904  25.3% -lh1- 7240 Jun 30  1991 MidgitLith.85
[generic]                  232     904  25.7% -lh1- a84b Jun 30  1991 Mirage.30
[generic]                  204     904  22.6% -lh1- a817 Jun 30  1991 monolith.100
[generic]                  220     904  24.3% -lh1- e076 Jun 30  1991 Motivater.100
[generic]                  198     904  21.9% -lh1- f2a0 Jun 30  1991 Mugger.100
[generic]                  248     904  27.4% -lh1- b95a Jun 30  1991 Ninja.100
[generic]                  303     904  33.5% -lh1- 7f81 Jun 30  1991 Nua Bua.100
[generic]                  279     904  30.9% -lh1- 4932 Mar  7  1987 NukeKiller.100
[generic]                  236     904  26.1% -lh1- 882b Jun 30  1991 nuker.85
[generic]                  243     904  26.9% -lh1- 2d35 Jun 30  1991 Oh, Shit!!!!.100
[generic]                  260     904  28.8% -lh1- db0a Mar  7  1987 One-Eye.90
[generic]                  272     904  30.1% -lh1- 00b9 Jun 30  1991 Orion.75
[generic]                  223     904  24.7% -lh1- 2e09 Jun 30  1991 Ostsol.60
[generic]                  253     904  28.0% -lh1- 67c8 Jun 30  1991 p.p.c.100
[generic]                  245     904  27.1% -lh1- ced1 Jun 30  1991 Paladin.50
[generic]                  227     904  25.1% -lh1- 8663 Jun 30  1991 Panther.35
[generic]                  258     904  28.5% -lh1- f31a Mar  7  1987 Phalanx.65
[generic]                  258     904  28.5% -lh1- 028a Mar  7  1987 Phoenix Hawk.45
[generic]                  218     904  24.1% -lh1- 1023 Mar  7  1987 Pilum.50
[generic]                  255     904  28.2% -lh1- f288 Jun 30  1991 Pipe Gladys.100
[generic]                  269     904  29.8% -lh1- 5947 Jun 30  1991 Pit Fiend.100
[generic]                  247     904  27.3% -lh1- 039e Jun 30  1991 Porcupine.45
[generic]                  259     904  28.7% -lh1- f95f Jun 30  1991 Puntang.100
[generic]                  280     904  31.0% -lh1- fda3 Nov 28  1990 QuickBlade 2.100
[generic]                  249     904  27.5% -lh1- bc38 Jun 30  1991 QuickBlade.100
[generic]                  277     904  30.6% -lh1- 0a9f Nov 29  1990 QuickBow 2.100
[generic]                  276     904  30.5% -lh1- bc90 Nov 29  1990 QuickBow 3.100
[generic]                  275     904  30.4% -lh1- 92bc Nov 29  1990 QuickBow 4.100
[generic]                  290     904  32.1% -lh1- c933 Nov 29  1990 Quickbow II.100
[generic]                  289     904  32.0% -lh1- 66d1 Jun 30  1991 Quickbow.100
[generic]                  259     904  28.7% -lh1- 622c Jun 30  1991 Quickdraw.60
[generic]                  215     904  23.8% -lh1- f734 Jun 30  1991 QuickSilver.80
[generic]                  252     904  27.9% -lh1- bf6e Jun 30  1991 Rabbit.70
[generic]                  267     904  29.5% -lh1- 0b8c Apr 25  1991 Rainmaker.100
[generic]                  251     904  27.8% -lh1- 8650 Mar  7  1987 Rampager.45
[generic]                  249     904  27.5% -lh1- dd74 Jun 30  1991 Raven.35
[generic]                  306     904  33.8% -lh1- d873 Mar  7  1987 Red Ivan.100
[generic]                  250     904  27.7% -lh1- 68bb Jun 30  1991 Renegade.100
[generic]                  254     904  28.1% -lh1- 9954 Jun 30  1991 Rifleman.60
[generic]                  306     904  33.8% -lh1- 4425 Apr 25  1991 Ronin.90
[generic]                  275     904  30.4% -lh1- 1828 Jun 30  1991 Semaphore.100
[generic]                  210     904  23.2% -lh1- 0c34 Jun 30  1991 Sex Machine.100
[generic]                  212     904  23.5% -lh1- 54eb Jun 30  1991 Sgt York.100
[generic]                  262     904  29.0% -lh1- a448 Jun 30  1991 Shadow Hawk .100
[generic]                  257     904  28.4% -lh1- dc02 Jun 30  1991 Shadow_Hawk.55
[generic]                  253     904  28.0% -lh1- d915 Jun 30  1991 Shamrock.35
[generic]                  202     904  22.3% -lh1- 2bb4 Mar  7  1987 Short Blade.90
[generic]                  222     904  24.6% -lh1- 9f35 Jun 30  1991 Shortbow.80
[generic]                  277     904  30.6% -lh1- 3f4e Jun 30  1991 Shotgun.100
[generic]                  264     904  29.2% -lh1- acba Mar  7  1987 Signemech.100
[generic]                  277     904  30.6% -lh1- 70a2 Jun 30  1991 Silverhawk.100
[generic]                  236     904  26.1% -lh1- f3dd Jun 30  1991 Sky Fox.95
[generic]                  285     904  31.5% -lh1- b46e Jun 30  1991 Sky Racer II.100
[generic]                  200     904  22.1% -lh1- d2d9 Jun 30  1991 Sky Racer.80
[generic]                  285     904  31.5% -lh1- 9a9b Jun 30  1991 Skydirk II.100
[generic]                  225     904  24.9% -lh1- 4cfc Jun 30  1991 Skylock.100
[generic]                  233     904  25.8% -lh1- c20f Jun 30  1991 Snipe.100
[generic]                  275     904  30.4% -lh1- f0f8 Jun 30  1991 Spector.95
[generic]                  241     904  26.7% -lh1- b6c6 Mar  7  1987 Spectre.95
[generic]                  198     904  21.9% -lh1- 121a Jun 30  1991 Spider.30
[generic]                  253     904  28.0% -lh1- 7aff Jun 30  1991 Spinlock.100
[generic]                  270     904  29.9% -lh1- fec9 Jun 30  1991 Stalker.85
[generic]                  236     904  26.1% -lh1- 018a Jun 30  1991 Star Fox.100
[generic]                  220     904  24.3% -lh1- 908c Jun 30  1991 Stinger.20
[generic]                  251     904  27.8% -lh1- 14bf Jun 30  1991 Sunlock.100
[generic]                  272     904  30.1% -lh1- 3d15 Jun 30  1991 Survivor.65
[generic]                  279     904  30.9% -lh1- 1634 Jun 30  1991 Switch Blade.90
[generic]                  219     904  24.2% -lh1- e7f2 Jun 30  1991 targetee.100
[generic]                  223     904  24.7% -lh1- 56d6 Jun 30  1991 TargetKiller.100
[generic]                  281     904  31.1% -lh1- 66c3 Nov 29  1990 Telegraph.100
[generic]                  244     904  27.0% -lh1- f055 Mar  7  1987 Telek.100
[generic]                  296     904  32.7% -lh1- ad88 Nov 29  1990 Terminator 2.100
[generic]                  298     904  33.0% -lh1- 2890 Nov 28  1990 Terminator A.100
[generic]                  293     904  32.4% -lh1- f9f6 Nov 28  1990 Terminator B.100
[generic]                  293     904  32.4% -lh1- ccc1 Mar  7  1987 Terminator.100
[generic]                  196     904  21.7% -lh1- 64ef Jun 30  1991 Tex Mech.100
[generic]                  253     904  28.0% -lh1- 4fcf Jun 30  1991 The Beholder.100
[generic]                  238     904  26.3% -lh1- 9544 Jun 30  1991 The Cure.100
[generic]                  271     904  30.0% -lh1- c2b2 Jun 30  1991 The Gambler.100
[generic]                  257     904  28.4% -lh1- bd44 Jun 30  1991 The Hopper.100
[generic]                  264     904  29.2% -lh1- d1a2 Jun 30  1991 Thorn.65
[generic]                  293     904  32.4% -lh1- ed6b Jun 30  1991 Thunder_Bolt.65
[generic]                  257     904  28.4% -lh1- 45e3 Mar  7  1987 Tiger II.75
[generic]                  244     904  27.0% -lh1- 9afd Mar  7  1987 Tiger.75
[generic]                  232     904  25.7% -lh1- be2f Jun 30  1991 Trebuchet.50
[generic]                  174     904  19.2% -lh1- 1306 Mar  7  1987 Tyson.100
[generic]                  222     904  24.6% -lh1- db81 Jun 30  1991 Ultrabow.95
[generic]                  190     904  21.0% -lh1- 58d7 Jun 30  1991 Uppercut.35
[generic]                  223     904  24.7% -lh1- c42e Jun 30  1991 Valkyrie.30
[generic]                  226     904  25.0% -lh1- ef3e Jun 30  1991 Vampire I.100
[generic]                  227     904  25.1% -lh1- 1d58 Mar  7  1987 Vampire II.100
[generic]                  281     904  31.1% -lh1- 3aa6 Jun 30  1991 Vampire III.100
[generic]                  283     904  31.3% -lh1- 96df Nov 28  1990 Vegeamat I.100
[generic]                  253     904  28.0% -lh1- b32e Nov 28  1990 Vegeamat II.100
[generic]                  244     904  27.0% -lh1- 1576 Jun 30  1991 Victor.80
[generic]                  243     904  26.9% -lh1- 6c36 Jun 30  1991 Vindicator.45
[generic]                  240     904  26.5% -lh1- be28 Mar  7  1987 Visage.100
[generic]                  227     904  25.1% -lh1- eb5c Mar  7  1987 Vulcan.100
[generic]                  288     904  31.9% -lh1- ba92 Jun 30  1991 War Hammer.100
[generic]                  204     904  22.6% -lh1- 8202 Jun 30  1991 Warhammer II.70
[generic]                  257     904  28.4% -lh1- e09e Jun 30  1991 Warhammer-6K.70
[generic]                  278     904  30.8% -lh1- b1b0 Jun 30  1991 Warhammer.70
[generic]                  258     904  28.5% -lh1- d3aa Jun 30  1991 Warman.60
[generic]                  218     904  24.1% -lh1- 8475 Jun 30  1991 Wasp.20
[generic]                  292     904  32.3% -lh1- a536 Apr 25  1991 White fire.100
[generic]                  229     904  25.3% -lh1- eafc Jun 30  1991 Whitworth.40
[generic]                  246     904  27.2% -lh1- 8a0c Jun 30  1991 WidowMaker.100
[generic]                  225     904  24.9% -lh1- 19ea Jun 30  1991 Wind Walker.70
[generic]                  283     904  31.3% -lh1- eb03 Jun 30  1991 Wing Blade II.95
[generic]                  229     904  25.3% -lh1- 3dfc Jun 30  1991 Wing Blade.100
[generic]                  225     904  24.9% -lh1- a116 Apr 25  1991 Wolf II.100
[generic]                  252     904  27.9% -lh1- 1259 Apr 25  1991 Wolf III.100
[generic]                  260     904  28.8% -lh1- 24df Apr 25  1991 Wolf.100
[generic]                  224     904  24.8% -lh1- 6cbe Jun 30  1991 Wolfhound.35
[generic]                  222     904  24.6% -lh1- 349a Jun 30  1991 Wolfman.55
[generic]                  243     904  26.9% -lh1- 8528 Jun 30  1991 Wolverine.55
[generic]                  246     904  27.2% -lh1- 1d90 Jun 30  1991 Wraith.100
[generic]                  284     904  31.4% -lh1- df4e Mar  7  1987 Wrath.55
[generic]                  283     904  31.3% -lh1- f1b0 Nov 28  1990 X-Factor.100
[generic]                  278     904  30.8% -lh1- 63c1 Nov 28  1990 Zee Bagger.90
[generic]                  261     904  28.9% -lh1- 4d9f Jun 30  1991 Zeus.80
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       307 files   76541  277528  27.6%            Oct  8  1992
Page generated in 0.02 seconds
Aminet © 1992-2024 Urban Müller and the Aminet team. Aminet contact address: <aminetaminet net>